Pengantar Statistika : Cara Mudah Memahami Statisttik (Ed.3)
| Collection Location | Perpustakaan Universitas Nusantara PGRI Kediri |
| Edition | |
| Call Number | 519.5 HUS P |
| ISBN/ISSN | 978-602-444-742-7 |
| Author(s) | Husaini Usman R. Purnomo Setiady Akbar |
| Subject(s) | Statistik |
| Classification | 519.5 |
| Series Title | GMD | Text |
| Language | Indonesia |
| Publisher | Bumi Aksara |
| Publishing Year | 2020 |
| Publishing Place | Jakarta |
| Collation | xxvi, 360 hlm.; 23 cm |
| Abstract/Notes | |
| Specific Detail Info | |
| Image | ![]() |
| Back To Previous |

